Choose a different country or region to see the content specific to your location
Current Region:
Global (EN)
This site uses some unobtrusive cookies to store information on your computer. By using the website, you hereby agree on cookies storage.
OK
Cookie Policy
How can we help you?
The rugged R-Series Dia-Vac® pump has withstood the test of time. With the many options available, the R-Series pumps can be utilized in almost any application you have or we can customize the pump to meet your specific requirements.
Available with General purpose open drip proof, TEFC, Brush-type DC, Air Driven, and explosion/flame proof options.
Maximum performance: 0-29.5″ HG, 0-150 LPM, 0-75 PSIG.
ADI’s gas sampling Dia-Vac® Pumps can pass your gas at the speed of need! Due to an increased interest in reducing the pressure, vacuum and/or flow on the Dia-Vac® pumps, our engineers designed a modified eccentric design. This allows you to customize your Dia-Vac® pump to meet your application requirements while at the same time increasing the diaphragm and bearing life. The standard eccentric size for the R-Series Dia-Vac® is 0.222. Please note that the chart below is not meant to be read as a combination of pressure and vacuum at the same time, only pressure or vacuum.
(Please click on individual Model # for actual performance curves)
Model # | PSIG (Max Pressure) | Bar Gauge (Max Pressure) | InHg Gauge (Ultimate Vacuum) | Mbar Gauge (Ultimate Vacuum) | SCFM (Max Flow) | SLPM (Max Flow) | |
---|---|---|---|---|---|---|---|
R061 | 6.1 | 0.42 | 8.4 | 284 | 0.33 | 9.4 | Downloads |
R061- Metric | Downloads | ||||||
R081 | 9.6 | 0.66 | 11.8 | 399 | 0.47 | 13.2 | Downloads |
R081- Metric | Downloads | ||||||
R101 | 11 | 0.75 | 13.9 | 470 | 0.47 | 13.4 | Downloads |
R101- Metric | Downloads | ||||||
R121 | 17 | 1.17 | 16 | 541 | 0.57 | 16.4 | Downloads |
R121- Metric | Downloads | ||||||
R151 | 22 | 1.52 | 18.8 | 636 | 0.66 | 18.9 | Downloads |
R151- Metric | Downloads | ||||||
R181 | 34.2 | 2.36 | 21.4 | 725 | 0.77 | 21.8 | Downloads |
R181- Metric | Downloads | ||||||
R201 | 45.1 | 3.11 | 22.6 | 765 | 0.86 | 24.5 | Downloads |
R201- Metric | Downloads | ||||||
R221 | 55 | 3.8 | 24 | 813 | 0.95 | 27 | Downloads |
R221- Metric | Downloads | ||||||
R251 | 71 | 4.9 | 24.6 | 833 | 0.98 | 27.8 | Downloads |
R251- Metric | Downloads | ||||||
R271 | 71 | 4.9 | 25.2 | 853 | 1.06 | 30.2 | Downloads |
R271- Metric | Downloads | ||||||
(Please click on individual Model # for actual performance curves)
Model # | PSIG (Max Pressure) | Bar Gauge (Max Pressure) | InHg Gauge (Ultimate Vacuum) | Mbar Gauge (Ultimate Vacuum) | SCFM (Max Flow) | SLPM (Max Flow) | |
---|---|---|---|---|---|---|---|
R202-60Hz | 46.5/75.0 | 3.20/5.17 | 23.3/28.3 | 789/958 | 1.71/1.01 | 48.5/28.7 | Downloads |
R202-60Hz-Metric | Downloads | ||||||
R202-50Hz | Downloads | ||||||
R202-50Hz-Metric | Downloads | ||||||
R222-60Hz | 55.0/75.0 | 3.79/5.17 | 24.0/28.6 | 812/968 | 1.80/0.98 | 51.1/27.8 | Downloads |
R222-60Hz-Metric | Downloads | ||||||
R222-50Hz | Downloads | ||||||
R222-50Hz-Metric | Downloads | ||||||
R252-60Hz | 69.8/75.0 | 4.81/5.17 | 25.1/28.9 | 850/978 | 2.06/1.12 | 58.4/31.8 | Downloads |
R252-60Hz-Metric | Downloads | ||||||
R252-50Hz | Downloads | ||||||
R252-50Hz-Metric | Downloads | ||||||
R272-60Hz | 75.0/75.0 | 5.17/5.17 | 25.3/29.2 | 856/988 | 2.37/1.24 | 67/35 | Downloads |
R272-60Hz-Metric | Downloads | ||||||
R272-50Hz | Downloads | ||||||
R272-50Hz-Metric | Downloads |
(Please click on individual Model # for actual performance curves)
Model # | PSIG (Max Pressure) | Bar Gauge (Max Pressure) | InHg Gauge (Ultimate Vacuum) | Mbar Gauge (Ultimate Vacuum) | SCFM (Max Flow) | SLPM (Max Flow) | |
---|---|---|---|---|---|---|---|
R224-60Hz | 70/75 | 4.80/5.17 | 24.8/29.4 | 839/995 | 3.53/0.98 | 100/27.8 | Downloads |
R224-60Hz-Metric | Downloads | ||||||
R224-60Hz-Metric-Deep-Vac | Downloads | ||||||
R224-50Hz | Downloads | ||||||
R224-50Hz-Metric | Downloads | ||||||
R224-50Hz-Metric-Deep-Vac | Downloads | ||||||
R254-60Hz | 75.0/75.0 | 5.17/5.17 | 24.9/29.4 | 839/995 | 3.8/1.1 | 108/31.4 | Downloads |
R254-60Hz-Metric | Downloads | ||||||
R254-60Hz-Metric-Deep-Vac | Downloads | ||||||
R254-50Hz | Downloads | ||||||
R254-50Hz-Metric | Downloads | ||||||
R254-50Hz-Metric-Deep-Vac | Downloads |