How To Order
How to Specify and Order Pumps from Air Dimensions Incorporated
B-Series
Capacity | Wetted Materials | Motor | Optional | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Style | Eccentric | Heads | – | Head | Diaphragm | – | Type | Voltage | Frequency/Phase | – | Options |
B=Micro | 16 | 1 | A=Aluminum | E=Encapsulated* | A=General Purpose | A=115 | 0=N/A | C=Motor Cover | |||
14 | 2 | B=Teflon Coated Aluminum | P=2-Ply Teflon | J†= Brush DC | B=230 | 1=60 Hz 1 Ph | L=Elevated Head | ||||
12 | F=316 SS | P† = Speed Control Brushless DC | H=12 | 2=50 Hz 1 Ph | M=Heated w/ K Thermocouple | ||||||
10 | G=Teflon Coated 316 SS | T= Brushless DC | J=24 | M1=Heated w/ PT100 RTD | |||||||
08 | L=SilcoNert™ 2000 316 SS | Z=Rotate Housing 180° | |||||||||
T=Solid Teflon* | |||||||||||
*Solid Teflon Head and Encapsulated Diaphragm must be used together
† 24 VDC only
Example: B161-FP-AA1 = Single Head Micro Dia-Vac® pump, 316 ss wetted parts, All-Teflon diaphragm, 115v/60Hz GP motor
J-Series
Capacity | Wetted Materials | Motor | Optional | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Style | Eccentric | Heads | – | Head | Diaphragm | – | Type | Voltage | Frequency/Phase | – | Options |
J=Macro | 16 | 1 | A=Aluminum | F=Teflon/Viton | A=General Purpose | A=115 | 0=N/A | C=Motor Cover | |||
14 | B=Teflon Coated Aluminum | P=2-Ply Teflon | G=ATEX Zone 1 | B=230 | 1=60 Hz 1 Ph | L=Elevated Head | |||||
F=316 SS | P† = Speed Control Brushless DC | H=12 | 2=50 Hz 1 Ph | M=Heated w/ K Thermocouple | |||||||
G=Teflon Coated 316 SS | T= Brushless DC | J=24 | M1=Heated w/ PT100 RTD | ||||||||
L=SilcoNert™ 2000 316 SS | |||||||||||
Example: J161-AF-AA1 = Macro Dia-Vac® pump, Aluminum wetted parts, Teflon/Viton diaphragm 115v 60Hz GP motor
† 24 VDC only
M-Series
Capacity | Wetted Materials | Motor | Optional | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Style | Eccentric | Heads | – | Head | Diaphragm | – | Type | Voltage | Frequency/Phase | – | Options |
M=Mini | 16 | 1 | A=Aluminum | E=Encapsulated* | C=General Purpose | A=115 | 0=N/A | L=Elevated Head | |||
15 | 2 | B=Teflon Coated Aluminum | P=2-Ply Teflon | W=Class I Division II (UL) | B=230 | 1=60 Hz 1 Ph | M=Heated w/ K Thermocouple | ||||
14 | F=316 SS | T=Teflon/EPDM | Z=ATEX Zone 2 IIC | X=N/A | 2=50 Hz 1 Ph | M1=Heated w/ PT100 RTD | |||||
12 | G=Teflon Coated 316 SS | M2=Heated w/ 65° C Thermostat | |||||||||
10 | H=Hastelloy C | M3=Heated w/ 100° C Thermostat | |||||||||
08 | J=Teflon Coated Hastelloy C | M4=Heated w/ 140° C Thermostat | |||||||||
L=SilcoNert™ 2000 316 SS | M5=Heated w/ 163° C Thermostat | ||||||||||
P=Electro Polished 316 SS | M6=Heated w/ 200° C Thermostat | ||||||||||
T=Solid Teflon* | |||||||||||
*Solid Teflon Head and Encapsulated Diaphragm must be used together
Example: M161-FT-CA1 = Single Head Mini Dia-Vac® Pump, 316 ss wetted parts, Teflon/EPDM, 115v/60Hz General Purpose motor
R-Series
Capacity | Wetted Materials | Motor | Optional | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Eccentric | Heads | – | Head | Diaphragm | – | Type | Voltage | Frequency/Phase | – | Options | Options |
R=Standard | 27 | 1 | A=Aluminum | E=Encapsulated* | A=General Purpose | A=115 | 0=N/A | A=416 SS Valve Discs | M1=Heated w/ PT 100 RTD | |||
Z=Motorless | 25 | 2 | B=Teflon Coated Aluminum | P=3-Ply Teflon | B=High Speed | B=230 | 1=60 Hz 1 Ph | B=Head at Both Ends | M2=Heated w/ 65° C Thermostat | |||
22 | 4 | F=316 SS | T=Teflon/EPDM | C=TEFC 1/3 HP | D=220/380 | 2=50 Hz 1 Ph | C=Power Cord** | M3=Heated w/ 100° C Thermostat | ||||
20 | 6 | G=Teflon Coated 316 SS | V= Viton | D=Air Driven | E=230/460 | 3=60 Hz 3 Ph | D=Double Diaphragm | M4=Heated w/ 140° C Thermostat | ||||
18 | H=Hastelloy C | G=ATEX/IECEx IIC | X=N/A | 4=50 Hz 3 Ph | E2=Extended Head | M5=Heated w/ 163° C Thermostat | ||||||
15 | J=Teflon Coated Hastelloy C | F=ATEX/IECEx IIC 1/2 HP | G=EPDM Gasket | M6=Heated w/ 200° C Thermostat | ||||||||
12 | L=SilcoNert™ 2000 316 SS | M=TEFC 1/2 HP | H=Viton Gasket | M8=Heated w/ Steam | ||||||||
10 | P=Electro Polished 316 SS | N=Div 1 Gr C,D 1/2 HP | L=Elevated Head | X=Rotate Housing 90° CW | ||||||||
08 | T=Solid Teflon* | R=Div 1 Gr B,C,D 1/6 HP | M=Heated w/ K Thermocouple | Y=Rotate Housing 90° CCW | ||||||||
06 | Z=Rotate Housing 180° | |||||||||||
*Solid Teflon Head and Encapsulated Diaphragm must be used together
**Power cord is only available with a General Purpose motor
Example: R221-FT-AA1 = Single Head Dia-Vac pump, 316 ss wetted parts, Teflon/EPDM diaphragm, 115v/60Hz GP motor
RVA-Series Hi-Vacuum
Capacity | Wetted Materials | Motor | Optional | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Style | Heads | – | Head | Diaphragm | – | Type | Voltage | Frequency/Phase | – | Options |
RVA=Hi-Vacuum | 1 | F=316 SS | P=3-Ply Teflon | A=General Purpose | A=115 | 0=N/A | C=Power Cord | |||
2 | T=Teflon/EPDM | B=High Speed | B=230 | 1=60 Hz 1 Ph | ||||||
4 | C=TEFC | D=220/380 | 2=50 Hz 1 Ph | |||||||
F=ATEX/IECEx IIC 1/2 HP | E=230/460 | 3=60 Hz 3 Ph | ||||||||
G=ATEX/IECEx IIC 1/4 HP | 4=50 Hz 3 Ph | |||||||||
M=TEFC 1/2 HP | ||||||||||
N=Div 1 Gr C,D 1/2 HP | ||||||||||
R=Div 1 Gr B,C,D 1/6 HP | ||||||||||
Example: RVA1-FT-AA1 = Single Head Hi-Vacuum pump, 316 ss wetted parts, Teflon/EPDM diaphragm, 115v/60Hz GP motor
H-Series
Capacity | Wetted Materials | Motor | Optional | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Style | Eccentric | Heads | – | Head | Diaphragm | – | Type | Voltage | Frequency/Phase | – | Options |
H=High Performance | 30 | 1 | F=316 SS | P=3-Ply Teflon | A=General Purpose | A=115 | 0=N/A | C=Power Cord* | |||
2 | L=SilcoNert™ 2000 316 SS | T=Teflon/EPDM | F=ATEX IIC 1/2 HP | B=230 | 1=60 Hz 1 Ph | M=Heated w/ K Thermocouple | |||||
G=ATEX IIC 1/4 HP | D=220/380 | 2=50 Hz 1 Ph | M1=Heated w/ PT100 RTD | ||||||||
M=TEFC 1/2 HP | E=230/460 | 3=60 Hz 3 Ph | M2=Heated w/ 65° C Thermostat | ||||||||
N=Div 1 Gr C,D 1/2 HP | 4=50 Hz 3 Ph | M3=Heated w/ 100° C Thermostat | |||||||||
R=Div 1 Gr B,C,D 1/6 HP | M4=Heated w/ 140° C Thermostat | ||||||||||
M5=Heated w/ 163° C Thermostat | |||||||||||
M6=Heated w/ 200° C Thermostat | |||||||||||
*Power cord is only available with a General Purpose motor
Example: H302-FT-AA1 = Double Head Hi-Performance Dia-Vac® pump with 316 ss wetted parts, Teflon/EPDM diaphragm, 115v 60Hz GP motor
E-Series
Capacity | Wetted Materials | Motor | Optional | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Style | Eccentric | Heads | – | Head | Diaphragm | – | Type | Voltage | Frequency/Phase | – | Options |
E=Extreme Performance | 25 | 1 | F=316 SS | P=3-Ply Teflon | A=General Purpose | A=115 | 1=60 Hz 1 Ph | M=Heated w/ K Thermocouple | |||
L=SilcoNert™ 2000 316 SS | F=ATEX IIC 1/2 HP | B=230 | 2=50 Hz 1 Ph | ||||||||
N=Div 1 Gr C,D 1/2 HP | |||||||||||
Example: E251-FP-AA1 = E-Series Dia-Vac® pump with 316 ss wetted parts, All-Teflon diaphragm, 115v 60Hz GP motor