REACH OUT TO US
B-Series
| Capacity | Style | Eccentric | Heads |
| B=Micro | 16 | 1 | |
| 14 | 2 | ||
| 12 | |||
| 10 | |||
| 08 | |||
| Wetted Materials | Head | Diaphragm | |
| A=Aluminium | E=Encapsulated* | ||
| B=Teflon Coated Aluminum | P=2-Ply Teflon | ||
| F=316 SS | |||
| G=Teflon Coated 316 SS | |||
| L=SilcoNert™ 2000 316 SS | |||
| T=Solid Teflon* | |||
| Motor | Type | Voltage | Frequency/Phase |
| A=General Purpose | A=115 | 0=N/A | |
| J†= Brush DC | B=230 | 1=60 Hz 1 Ph | |
| P† = Speed Control Brushless DC | H=12 | 2=50 Hz 1 Ph | |
| T= Brushless DC | J=24 | ||
| Optional | Options | ||
| C=Motor Cover | |||
| L=Elevated Head | |||
| M=Heated w/ K Thermocouple | |||
| M1=Heated w/ PT100 RTD | |||
| Z=Rotate Housing 180° |
Example: B161-FP-AA1 = Single Head Micro Dia-Vac® pump, 316 ss wetted parts, All-Teflon diaphragm, 115v/60Hz GP motor
J-Series
| Capacity | Style | Eccentric | Heads |
| J=Micro | 16 | 1 | |
| 14 | |||
| Wetted Materials | Head | Diaphragm | |
| A=Aluminium | F=Telfon/Viton | ||
| B=Teflon Coated Aluminum | P=2-Ply Teflon | ||
| F=316 SS | |||
| G=Teflon Coated 316 SS | |||
| L=SilcoNert™ 2000 316 SS | |||
| Motor | Type | Voltage | Frequency/Phase |
| A=General Purpose | A=115 | 0=N/A | |
| J†= Brush DC | B=230 | 1=60 Hz 1 Ph | |
| P† = Speed Control Brushless DC | H=12 | 2=50 Hz 1 Ph | |
| T= Brushless DC | J=24 | ||
| Optional | Options | ||
| C=Motor Cover | |||
| L=Elevated Head | |||
| M=Heated w/ K Thermocouple | |||
| M1=Heated w/ PT100 RTD |
Example: J161-AF-AA1 = Macro Dia-Vac® pump, Aluminum wetted parts, Teflon/Viton diaphragm 115v 60Hz GP motor
† 24 VDC only
M-Series
| Capacity | Style | Eccentric | Heads |
| M=Mini | 16 | 1 | |
| 15 | 2 | ||
| 1 | |||
| 10 | |||
| 08 | |||
| Wetted Materials | Head | Diaphragm | |
| A=Aluminium | E=Encapsulated* | ||
| B=Teflon Coated Aluminum | P=2-Ply Teflon | ||
| F=316 SS | T=Teflon/EPDM | ||
| G=Teflon Coated 316 SS | |||
| H=Hastelloy C | |||
| J=Teflon Coated Hastelloy C | |||
| L=SilcoNert™ 2000 316 SS | |||
| P=Electro Polished 316 SS | |||
| T=Solid Teflon* | |||
| Motor | Type | Voltage | Frequency/Phase |
| C=General Purpose | A=115 | 0=N/A | |
| W=Class I Division II (UL) | B=230 | 1=60 Hz 1 Ph | |
| Z=ATEX Zone 2 IIC | X=N/A | 2=50 Hz 1 Ph | |
| Optional | Options | ||
| L=Elevated Head | |||
| M=Heated w/ K Thermocouple | |||
| M1=Heated w/ PT100 RTD | |||
| M2=Heated w/ 65° C Thermostat | |||
| M3=Heated w/ 100° C Thermostat | |||
| M4=Heated w/ 140° C Thermostat | |||
| M5=Heated w/ 163° C Thermostat | |||
| M6=Heated w/ 200° C Thermostat |
*Solid Teflon Head and Encapsulated Diaphragm must be used together
Example: M161-FT-CA1 = Single Head Mini Dia-Vac® Pump, 316 ss wetted parts, Teflon/EPDM, 115v/60Hz General Purpose motor
R-Series
| Capacity | Style | Eccentric | Heads |
| R=Standard | 27 | 1 | |
| Z=Motorless | 25 | 2 | |
| 22 | 4 | ||
| 20 | 6 | ||
| 18 | |||
| 15 | |||
| 12 | |||
| 10 | |||
| 08 | |||
| 06 | |||
| Wetted Materials | Head | Diaphragm | |
| A=Aluminium | E=Encapsulated* | ||
| B=Teflon Coated Aluminum | P=3-Ply Teflon | ||
| F=316 SS | T=Teflon/EPDM | ||
| G=Teflon Coated 316 SS | V= Viton | ||
| H=Hastelloy C | |||
| J=Teflon Coated Hastelloy C | |||
| L=SilcoNert™ 2000 316 SS | |||
| P=Electro Polished 316 SS | |||
| T=Solid Teflon* | |||
| Motor | Type | Voltage | Frequency/Phase |
| A=General Purpose | A=115 | 0=N/A | |
| B=High Speed | B=230 | 1=60 Hz 1 Ph | |
| C=TEFC 1/3 HP | D=220/380 | 2=50 Hz 1 Ph | |
| D=Air Driven | E=230/460 | 3=60 Hz 3 Ph | |
| G=ATEX/IECEx IIC | X=N/A | 4=50 Hz 3 Ph | |
| F=ATEX/IECEx IIC 1/2 HP | |||
| M=TEFC 1/2 HP | |||
| N=Div 1 Gr C,D 1/2 HP | |||
| R=Div 1 Gr B,C,D 1/6 HP | |||
| Optional | Options | Options | |
| A=416 SS Valve Discs | M1=Heated w/ PT 100 RTD | ||
| B=Head at Both Ends | M2=Heated w/ 65° C Thermostat | ||
| C=Power Cord** | M3=Heated w/ 100° C Thermostat | ||
| D=Double Diaphragm | M4=Heated w/ 140° C Thermostat | ||
| E2=Extended Head | M5=Heated w/ 163° C Thermostat | ||
| G=EPDM Gasket | M6=Heated w/ 200° C Thermostat | ||
| H=Viton Gasket | M8=Heated w/ Steam | ||
| L=Elevated Head | X=Rotate Housing 90° CW | ||
| M=Heated w/ K Thermocouple | Y=Rotate Housing 90° CCW | ||
| Z=Rotate Housing 180° |
*Solid Teflon Head and Encapsulated Diaphragm must be used together
**Power cord is only available with a General Purpose motor
Example: R221-FT-AA1 = Single Head Dia-Vac pump, 316 ss wetted parts, Teflon/EPDM diaphragm, 115v/60Hz GP motor
RVA-Series Hi-Vacuum
| Capacity | Style | Heads | |
| RVA=Hi-Vacuum | 1 | ||
| 2 | |||
| 4 | |||
| Wetted Materials | Head | Diaphragm | |
| F=316 SS | P=3-Ply Teflon | ||
| T=Teflon/EPDM | |||
| Motor | Type | Voltage | Frequency/Phase |
| A=General Purpose | A=115 | 0=N/A | |
| B=High Speed | B=230 | 1=60 Hz 1 Ph | |
| C=TEFC | D=220/380 | 2=50 Hz 1 Ph | |
| F=ATEX/IECEx IIC 1/2 HP | E=230/460 | 3=60 Hz 3 Ph | |
| G=ATEX/IECEx IIC 1/4 HP | 4=50 Hz 3 Ph | ||
| M=TEFC 1/2 HP | |||
| N=Div 1 Gr C,D 1/2 HP | |||
| R=Div 1 Gr B,C,D 1/6 HP | |||
| Optional | Options | ||
| C=Power Cord |
Example: RVA1-FT-AA1 = Single Head Hi-Vacuum pump, 316 ss wetted parts, Teflon/EPDM diaphragm, 115v/60Hz GP motor
H-Series
| Capacity | Style | Eccentric | Heads |
| H=High Performance | 30 | 1 | |
| 2 | |||
| Wetted Materials | Head | Diaphragm | |
| F=316 SS | P=3-Ply Teflon | ||
| L=SilcoNert™ 2000 316 SS | T=Teflon/EPDM | ||
| Motor | Type | Voltage | Frequency/Phase |
| A=General Purpose | A=115 | 0=N/A | |
| F=ATEX IIC 1/2 HP | B=230 | 1=60 Hz 1 Ph | |
| G=ATEX IIC 1/4 HP | D=220/380 | 2=50 Hz 1 Ph | |
| M=TEFC 1/2 HP | E=230/460 | 3=60 Hz 3 Ph | |
| N=Div 1 Gr C,D 1/2 HP | 4=50 Hz 3 Ph | ||
| R=Div 1 Gr B,C,D 1/6 HP | |||
| Optional | Options | ||
| C=Power Cord | |||
| M=Heated w/ K Thermocouple | |||
| M1=Heated w/ PT100 RTD | |||
| M2=Heated w/ 65° C Thermostat | |||
| M3=Heated w/ 100° C Thermostat | |||
| M4=Heated w/ 140° C Thermostat | |||
| M5=Heated w/ 163° C Thermostat | |||
| M6=Heated w/ 200° C Thermostat |
*Power cord is only available with a General Purpose motor
Example: H302-FT-AA1 = Double Head Hi-Performance Dia-Vac® pump with 316 ss wetted parts, Teflon/EPDM diaphragm, 115v 60Hz GP motor
E-Series
| Capacity | Style | Eccentric | Heads |
| E=Extreme Performance | 25 | 1 | |
| Wetted Materials | Head | Diaphragm | |
| F=316 SS | P=3-Ply Teflon | ||
| L=SilcoNert™ 2000 316 SS | |||
| Motor | Type | Voltage | Frequency/Phase |
| A=General Purpose | A=115 | 1=60 Hz 1 Ph | |
| F=ATEX IIC 1/2 HP | B=230 | 2=50 Hz 1 Ph | |
| N=Div 1 Gr C,D 1/2 HP | |||
| Optional | Options | ||
| M=Heated w/ K Thermocouple |
Example: E251-FP-AA1 = E-Series Dia-Vac® pump with 316 ss wetted parts, All-Teflon diaphragm, 115v 60Hz GP motor

