ADI’s gas sampling Dia-Vac® Pumps can pass your gas at the speed of need! Due to an increased interest in reducing the pressure, vacuum and/or flow on the Dia-Vac® pumps, our engineers designed a modified eccentric design. This allows you to customize your Dia-Vac® pump to meet your application requirements while at the same time increasing the diaphragm and bearing life. The standard eccentric size for the R-Series Dia-Vac® is 0.222. Please note that the chart below is not meant to be read as a combination of pressure and vacuum at the same time, only pressure or vacuum.
R-Series Single Head Dia-Vac®
Flow Averages
(Please click on individual Model # for actual performance curves)
Model #  | PSIG (Max Pressure)  | Bar Gauge (Max Pressure)  | InHg Gauge (Ultimate Vacuum)  | Mbar Gauge (Ultimate Vacuum)  | SCFM (Max Flow)  | SLPM (Max Flow)  | |
|---|---|---|---|---|---|---|---|
R061  | 6.1  | 0.42  | 8.4  | 284  | 0.33  | 9.4  | R061.pdf | 
R061- Metric  | R061_metric.pdf | ||||||
R081  | 9.6  | 0.66  | 11.8  | 399  | 0.47  | 13.2  | R081.pdf | 
R081- Metric  | R081_metric.pdf | ||||||
R101  | 11  | 0.75  | 13.9  | 470  | 0.47  | 13.4  | R101.pdf | 
R101- Metric  | R101_metric.pdf | ||||||
R121  | 17  | 1.17  | 16  | 541  | 0.57  | 16.4  | R121.pdf | 
R121- Metric  | R121_metric.pdf | ||||||
R151  | 22  | 1.52  | 18.8  | 636  | 0.66  | 18.9  | R151.pdf | 
R151- Metric  | R151_metric.pdf | ||||||
R181  | 34.2  | 2.36  | 21.4  | 725  | 0.77  | 21.8  | R181.pdf | 
R181- Metric  | R181_metric.pdf | ||||||
R201  | 45.1  | 3.11  | 22.6  | 765  | 0.86  | 24.5  | R201.pdf | 
R201- Metric  | R201_metric.pdf | ||||||
R221  | 55  | 3.8  | 24  | 813  | 0.95  | 27  | R221.pdf | 
R221- Metric  | R221_metric.pdf | ||||||
R251  | 71  | 4.9  | 24.6  | 833  | 0.98  | 27.8  | R251.pdf | 
R251- Metric  | R251_metric.pdf | ||||||
R271  | 71  | 4.9  | 25.2  | 853  | 1.06  | 30.2  | R271.pdf | 
R271- Metric  | R271_metric.pdf | 
R-Series Double Head Dia-Vac®
Flow Averages
(Please click on individual Model # for actual performance curves)
Model #  | PSIG (Max Pressure)  | Bar Gauge (Max Pressure)  | InHg Gauge (Ultimate Vacuum)  | Mbar Gauge (Ultimate Vacuum)  | SCFM (Max Flow)  | SLPM (Max Flow)  | |
|---|---|---|---|---|---|---|---|
R202-60Hz  | 46.5/75.0  | 3.20/5.17  | 23.3/28.3  | 789/958  | 1.71/1.01  | 48.5/28.7  | R202-60-Hz.pdf | 
R202-60Hz-Metric  | R202-60_Metric.pdf | ||||||
R202-50Hz  | R202-50-Hz.pdf | ||||||
R202-50Hz-Metric  | R202-50_Metric.pdf | ||||||
R222-60Hz  | 55.0/75.0  | 3.79/5.17  | 24.0/28.6  | 812/968  | 1.80/0.98  | 51.1/27.8  | R222-60-Hz.pdf | 
R222-60Hz-Metric  | R222-60_Metric.pdf | ||||||
R222-50Hz  | R222-50-Hz.pdf | ||||||
R222-50Hz-Metric  | R222-50_Metric.pdf | ||||||
R252-60Hz  | 69.8/75.0  | 4.81/5.17  | 25.1/28.9  | 850/978  | 2.06/1.12  | 58.4/31.8  | R252-60-Hz.pdf | 
R252-60Hz-Metric  | R252-60_metric.pdf | ||||||
R252-50Hz  | R252-50-Hz.pdf | ||||||
R252-50Hz-Metric  | R252-50_metric.pdf | ||||||
R272-60Hz  | 75.0/75.0  | 5.17/5.17  | 25.3/29.2  | 856/988  | 2.37/1.24  | 67/35  | R272-60-Hz.pdf | 
R272-60Hz-Metric  | R272-60_metric.pdf | ||||||
R272-50Hz  | R272-50-Hz.pdf | ||||||
R272-50Hz-Metric  | R272-50_metric.pdf | 
R-Series Quad Head Dia-Vac®
Flow Averages
(Please click on individual Model # for actual performance curves)
Model #  | PSIG (Max Pressure)  | Bar Gauge (Max Pressure)  | InHg Gauge (Ultimate Vacuum)  | Mbar Gauge (Ultimate Vacuum)  | SCFM (Max Flow)  | SLPM (Max Flow)  | |
|---|---|---|---|---|---|---|---|
R224-60Hz  | 70/75  | 4.80/5.17  | 24.8/29.4  | 839/995  | 3.53/0.98  | 100/27.8  | R224-60-Hz.pdf | 
R224-60Hz-Metric  | R224-60Hz_metric.pdf | ||||||
R224-60Hz-Metric-Deep-Vac  | R224-60Hz-DV_metric.pdf | ||||||
R224-50Hz  | R224-50-Hz.pdf | ||||||
R224-50Hz-Metric  | R224-50Hz_metric.pdf | ||||||
R224-50Hz-Metric-Deep-Vac  | R224-50Hz-DV_metric.pdf | ||||||
R254-60Hz  | 75.0/75.0  | 5.17/5.17  | 24.9/29.4  | 839/995  | 3.8/1.1  | 108/31.4  | R254-60-Hz.pdf | 
R254-60Hz-Metric  | R254-60Hz_metric.pdf | ||||||
R254-60Hz-Metric-Deep-Vac  | R254-60Hz-DV_metric.pdf | ||||||
R254-50Hz  | R254-50-Hz.pdf | ||||||
R254-50Hz-Metric  | R254-50Hz_metric.pdf | ||||||
R254-50Hz-Metric-Deep-Vac  | R254-50Hz_metric.pdf | 


