ADI’s gas sampling Dia-Vac® Pumps can pass your gas at the speed of need! Due to an increased interest in reducing the pressure, vacuum, and/or flow on the Dia-Vac® pumps, our engineers designed a modified eccentric design.
This allows you to customize your Dia-Vac® pump to meet your application requirements while at the same time increasing the diaphragm and bearing life. The standard eccentric size is 0.160 on the M-Series Dia-Vac® Pump. Please note that the chart below is not meant to be read as a combination of pressure and vacuum at the same time, only pressure or vacuum.
M-Series Dia-Vac®
Flow Averages
(Please click on individual Model # for actual performance curves)
Model#  | PSIG (Max Pressure)  | Bar Gauge (Max Pressure)  | InHg Gauge (Ultimate Vacuum)  | Mbar Gauge (Ultimate Vacuum)  | SCFM (Max Flow)  | SLPM (Max Flow)  | |
|---|---|---|---|---|---|---|---|
M081  | 6  | 0.41  | 7  | 237  | 0.42  | 12  | M081.pdf | 
M081- Metric  | M081_Metric.pdf | ||||||
M101  | 17  | 1.17  | 17  | 575  | 0.49  | 14  | M101.pdf | 
M101- Metric  | M101_Metric.pdf | ||||||
M121  | 19  | 1.31  | 18  | 609  | 0.59  | 16.8  | M121.pdf | 
M121- Metric  | M121_Metric.pdf | ||||||
M151  | 29.1  | 2  | 19.7  | 667  | 0.7  | 20  | M151.pdf | 
M151- Metric  | M151_Metric.pdf | ||||||
M161  | 35  | 2.41  | 20.7  | 701  | 0.75  | 21.4  | M161.pdf | 
M161- Metric  | M161_Metric.pdf | ||||||
M162 (Para)  | 35  | 2.41  | 21  | 711  | 1.3  | 39  | M162-Parallel-Combo-Curve.pdf | 
M162- Metric  | M162_Metric.pdf | 

