Standard Dia-Vac® - Head Connection Configurations
Head Connection Schematic | Description | Standard Eccentric | Systems Applications |
2-header-independent-500.jpg | Double headed pump, | 40 PSIG Pressure | For economical use of 2 heads pumping separately. |
Double headed parallel.jpg | Double headed pump, | 40 PSIG Pressure | For higher flow capacity. |
Double headed series.jpg | Double headed pump, | 75 PSIG Limited. * | For higher vacuum or pressure. |
Quad headed pump parallel.jpg | Quad headed pump, | 40 PSIG Pressure | For higher flow capacity. |
Quad headed all heads in series.jpg | Quad headed pump, | 60 PSIG Limited. * | For higher vacuum capacity. |
Quad headed 2 pairs of heads.jpg | Quad headed pump, | 75 PSIG Limited. * | For higher vacuum & flow capacity. |

