Standard Dia-Vac® - Head Connection Configurations
| Head Connection Schematic | Description | Standard Eccentric Minimum Pressure** / Minimum Vacuum ** / CFM at 0 PSIG **  | Systems Applications | 
2-header-independent-500.jpg  | Double headed pump, both heads operating independently.  | 40 PSIG Pressure 25 InHg Vacuum 0.9 CFM each head.  | For economical use of 2 heads pumping separately. | 
Double headed parallel.jpg  | Double headed pump, both heads in parallel.  | 40 PSIG Pressure 25 InHg Vacuum 1.7 CFM at 0 InHg.  | For higher flow capacity. | 
Double headed series.jpg  | Double headed pump, series connected.  | 75 PSIG Limited. * 28 InHg Vacuum 0.9 CFM at 0 PSIG.  | For higher vacuum or pressure. | 
Quad headed pump parallel.jpg  | Quad headed pump, all heads in parallel.  | 40 PSIG Pressure 25 InHg Vacuum 0.9 CFM each head (3.6 total).  | For higher flow capacity. | 
Quad headed all heads in series.jpg  | Quad headed pump, all heads in series.  | 60 PSIG Limited. * 29.5 InHg Vacuum 0.9 CFM.  | For higher vacuum capacity. | 
Quad headed 2 pairs of heads.jpg  | Quad headed pump, parallel connection of two pairs of heads in series.  | 75 PSIG Limited. * 28 InHg Vacuum 1.7 CFM.  | For higher vacuum & flow capacity. | 

